Fundamentals - Snapshot
| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Revenue & Earnings | |
| Revenue (FY) | 184.38 |
| EBIT (Mil) (FY) | 53.81 |
| EBITDA (Mil) (FY) | 57.61 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 30.63 |
| Net Income Including Extraordinary Items (Mil) (FY) | 30.63 |
| Diluted EPS Excluding Extraordinary Items (FY) | 1.71 |
| Diluted EPS Including Extraordinary Items (FY) | 1.71 |
| Dividends | |
| Yield (%) | -- |
| Dividend Record Date | -- |
| Dividend Rate | -- |
| Ratios | |
| Price to Revenue (TTM) | 1.59 |
| Price To Cash Flow (TTM) | 9.98 |
| Price to Book (MRQ) | 1.57 |
| Total Debt to Equity (MRQ) (%) | -- |
| Current Ratio (MRQ) | 7.32 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | -- |
| 5-Year Annual Revenue Growth Rate (%) | 202.33 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |


